Electric Linear Actuator Hydraulic Cylinder Motor Drive Actuator Push Rod
Technical parameters: Introduction: The electric actuator is a reciprocating actuator driven by a motor. It is suitable
Description
Basic Info.
Model NO. | DTI/1000/1000/M60 |
Transport Package | Wooden Case |
Specification | 200*96*105 (cm) |
Trademark | X-ing |
Origin | China |
HS Code | 8 |
Production Capacity | 1000 |
Product Description
Technical parameters:model | thrust | speed | push distance | motor model |
700 | 1000 | M60 | 40 | Y90L-6 |
Introduction:
The electric actuator is a reciprocating actuator driven by a motor. It is suitable for all linear motion which needs
reciprocating and pushing. It can swing and rotate by means of other connecting rods. It has overload
protection (mechanical and electrical overload protection) It is widely used in metallurgy, electric power, coal,
chemical and other industries. It is widely used in metallurgy, electric power, coal, chemical industry and so on,
with the advantages of light weight, strong pulling force, low noise, low energy consumption and convenient
installation and maintenance. , Especially for long-distance, high-altitude and dangerous situations instead of
hydraulic, pneumatic devices, can be operated separately on-site and centralized control.
Because the nut is fixed relative to the push rod, the screw moves the push rod linearly along the guide rail in
the guide sleeve so as to make the push rod reciprocate. As a result, Push and pull action.
Our company produced the DT type, HDG series of electric putt (electric cylinder). Push (pull) force from
0.25KN to 50KN; push and pull stroke speed were 25mm / s, 42mm / s, 84mm / s. Is a smooth and accurate
action, reliable performance, and has built-in overload protection of the mechanical rotation device. In a very
wide range of areas can replace or replace the cylinder, the cylinder, especially in high temperature, fire,
explosion-proof, pollution-free environmental conditions, is an indispensable supporting equipment.
The series, the specifications of the push and pull stroke size or speed (0-100mm / s) can be selected by the
user.
To facilitate automatic control or to achieve a special trajectory, according to user requirements, can be
configured DC, frequency, step, speed and other special motor to meet the total control requirements.
Products are widely used in electricity, machinery, metallurgy, transportation, coal, chemicals, food processing
and other departments.
NO. | Type | Trust (kg) | Route (mm) | Speed (mm/s) | Motor | 380(V) | Le(mm) | contour dimension (L*W*H)mm | weight (kg) | |||
Type | Power (w) | Revolution (T/Min) | Electricity (A) | LeMin | LeMax | |||||||
1 | 25-20-I | 25 | 200 | 48 | AO25024 | 40 | 1400 | 0.23 | 369 | 569 | 580*125*118 | 7.5 |
2 | 25-20-II | 25 | 200 | 96 | AO25022 | 60 | 2800 | 0.23 | 369 | 569 | 580*125*118 | 7.5 |
3 | 100-40-I | 100 | 400 | 42 | AO5624 | 120 | 1400 | 0.47 | 640 | 1040 | 858*152*206 | 23 |
4 | 100-40-II | 100 | 400 | 84 | AO5622 | 180 | 2800 | 0.52 | 640 | 1040 | 858*152*206 | 23 |
5 | 300-50-I | 300 | 500 | 42 | AO6334 | 370 | 1400 | 1.12 | 745 | 1245 | 998*170*226 | 35 |
6 | 300-50-II | 300 | 500 | 84 | AO6332 | 550 | 2800 | 1.38 | 745 | 1245 | 998*170*226 | 35 |
7 | 500-50-I | 500 | 500 | 50 | AO7134 | 750 | 1400 | 2.02 | 778 | 1278 | 1098*190*226.5 | 52 |
8 | 500-50-II | 500 | 500 | 100 | AO7132 | 1100 | 2800 | 2.6 | 778 | 1278 | 1098*190*226.5 | 52 |
9 | 700-60-I | 700 | 600 | 50 | AO7134 | 750 | 1400 | 2.02 | 803 | 1343 | 1193*200*279 | 63 |
10 | 700-60-II | 700 | 600 | 100 | AO7132 | 1100 | 2800 | 2.6 | 803 | 1343 | 1193*200*279 | 63 |
11 | 1000-60-I | 1000 | 600 | 50 | JO2-21-4 | 1100 | 1400 | 2.68 | 883 | 1483 | 1260*204*271 | 75 |
12 | 1000-60-II | 1000 | 600 | 100 | JO2-21-2 | 1500 | 2860 | 3.24 | 883 | 1483 | 1260*204*271 | 75 |
13 | 1600-80-I | 1600 | 800 | 50 | JO2-31-4 | 2200 | 1400 | 4.9 | 1063 | 1863 | 1535*302*330 | |
14 | 1600-80-II | 1600 | 800 | 100 | JO2-31-2 | 3000 | 2860 | 8.06 | 1063 | 1863 | 1535*302*330 |
OUR WORKSHOP
OUR SALES TEAM
Thanks for choosing X-ING as your reliable partner and pleasetrust both of us will create a brilliant future!
Our Contact
Send now